They hate banners the most:
submit photo
| 177 | ... |
| 92 | ann |
| 80 | Марина |
| 17 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The luckiest card players:
submit photo
| 1617 | ... |
| 579 | ... |
| 337 | ... |
| 170 | GriZli |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The best army commanders:
submit photo
| 2137 | ... |
| 1164 | gar |
| 807 | ... |
| 670 | ... |
| 659 | ... |
| 650 | ... |
| 646 | ... |
| 562 | sid |
| 554 | ... |
| 469 | ... |
|
The best Lines players:
submit photo
| 1737 | Kargas |
| 1685 | Fidi |
| 1302 | Fidi |
| 1291 | Fidi |
| 1247 | Kargas |
| 1169 | Migu |
| 1124 | Tsapou |
| 1074 | Balamoutsos |
| 1058 | Zboutsam |
| 1053 | Migu |
|
The best X-Lines players:
submit photo
| 789 | ... |
| 748 | ... |
| 594 | ... |
| 574 | ... |
| 556 | ... |
| 531 | ... |
| 530 | ... |
| 462 | ... |
| 458 | ... |
| 453 | ... |
|
The best puzzle solvers:
submit photo
| 44 | Dan K |
| 48 | Dan K |
| 52 | Dan K |
| 54 | Dan K |
| 54 | Dan K |
| 56 | Dan K |
| 56 | Dan K |
| 58 | Dan K |
| 58 | Dan K |
| 58 | Dan K |
|
The luckiest treasure hunters:
submit photo
| 103755 | krestoslov |
| 291 | tora |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The best mathematicians:
submit photo
| 2570 | Computer |
| 717 | krestoslov |
| 702 | krestoslov |
| 670 | Computer |
| 670 | krestoslov |
| 545 | krestoslov |
| 500 | CARLOS!! |
| 465 | krestoslov |
| 440 | Dhaval Shah |
| 420 | krestoslov |
|
The the smartest ball rollers:
submit photo
| 1049 | FRANCESCO ROTTA |
| 376 | rendel |
| 357 | rendel |
| 348 | rendel |
| 341 | к-2 |
| 314 | rendel |
| 311 | rendel |
| 226 | thea |
| 0 | ... |
| 0 | ... |
|
|