They hate banners the most:
submit photo
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The luckiest card players:
submit photo
| 4981 | JIM |
| 2790 | JIM |
| 1240 | JIM |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The best army commanders:
submit photo
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The best Lines players:
submit photo
| 2306 | Fidi |
| 2125 | Kargas |
| 1597 | Kargas |
| 1497 | Kargas |
| 1434 | Zboutsam |
| 1155 | Balamutsos |
| 1090 | Skordopoutsoglou |
| 767 | Balamoutsos |
| 727 | Migu |
| 652 | Kargas |
|
The best X-Lines players:
submit photo
| 586 | ... |
| 233 | ... |
| 173 | ... |
| 155 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The best puzzle solvers:
submit photo
| 58 | Dan K |
| 62 | Dan K |
| 62 | Dan K |
| 80 | Dan |
| 98 | Bob |
| 242 | ... |
| 244 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The luckiest treasure hunters:
submit photo
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
The best mathematicians:
submit photo
| 230 | Sumka |
| 210 | JIM |
| 125 | Sumka |
| 100 | agnibha |
| 100 | pawan prakash sharma |
| 50 | pawan prakash sharma |
| 32 | winnersi |
| 10 | agnibha |
| 10 | T-Bone |
| 10 | surcoufxl |
|
The the smartest ball rollers:
submit photo
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
| 0 | ... |
|
|